![]() |
![]() |
Dixfield, Maine Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 17:04 on 10/13/10 Temperature |
58.8°F |
|
| Dew Point | 39.2°F | ||
| Humidity | 48% | ||
| Barometer | 29.43in Rate 0.077in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 59.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 49.08in | ||
| Today's Extremes | |||
| High Temperature | 59.0°F at 16:48 | ||
| Low Temperature | 58.8°F at 17:03 | ||
| High Heat Index | 59.7°F at 16:59 | ||
| Peak Wind Gust | 114mph at 16:48 | ||
| Astronomical Data | |||
| Sunrise | 6:56 | ||
| Sunset | 18:02 | ||
| Moonrise | 13:24 | ||
| Moonset | 22:25 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet